Sample of observed DC EV Charging Prices in Australia, updated November 15, 2025
| EV Charging Network | c/kWh lowest price | c/kWh highest price | $ per 100km (15kWh) |
| Tesla Flat Rate^^ | 35 | 52 | $5.25-$7.80 |
| T-Power | 30 | 55 | $4.50-$8.25 |
| Noodoe | 35 | 60 | $5.25-$9.00 |
| Jolt** | 0 | 63 | $5.04-$9.45 |
| Charge Hub | 44 | 65 | $6.60-$9.75 |
| Wevolt*** | 0 | 65 | $0.00-$9.75 |
| Sonic Charge | 65 | 65 | $9.75 |
| Casacharge | 50 | 65 | $7.50-$9.75 |
| ChargeOn | 65 | 65 | $9.75 |
| Tesla ToU^^ | 30 | 67 | $4.50-$10.05 |
| OTR EV | 70 | 70 | $10.50 |
| RAA SA++ | 64 | 74 | $9.60-$11.10 |
| AmpCharge | 75 | 75 | $11.25 |
| BP Pulse | 61 | 79 | $9.15-$11.85 |
| Elu | 85 | 85 | $12.75 |
| Everty | 45 | 85 | $6.75-$12.75 |
| Evie**** | 60 | 85 | $9.00-$12.75 |
| Elanga | 39 | 89 | $5.85-$13.35 |
| NRMA+++ | 75 | 99 | $11.25-$14.85 |
| Exploren | 30 | 100 | $4.50-$15.00 |
| Chargefox***++ | 0 | 104 | $0-$15.60 |
* The $/kWh price is the most common method used by EV charging networks, but some use a range of other methods, in addition to or instead of a kW/hr rate. DC Pricing may include an hourly fee while charging, or when congested, like 50c/minute, or an Idle Fee if you remain parked after charging. Some DC Idle fees are from 3c to $2/minute, so always good to move the car when finished charging.
^^As at 31 October 2025 92 Tesla Superchargers are flat rate, 45 are ToU.. Tesla prices shown are for Tesla owners. A Membership allows other vehicles same price as Tesla vehicles (9.99mth). **Jolt offer first 7kWh free or a discount. ***Some of these DC chargers are free. ****Evie give 4cKWh discount to RACQ members at Chargers in Qld. ++ Chargefox gives members of motoring organisations a discount at 21 selected DC locations. RAA SA Members get 10% at all RAA locations. +++NRMA Members get 5c kWh off if they use NRMA App.
Prices may have varied since they were last checked.